<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Out in America Features&#187; census bureau</title>
	<atom:link href="http://features.outinamerica.com/tag/census-bureau/feed/" rel="self" type="application/rss+xml" />
	<link>http://features.outinamerica.com</link>
	<description>Featured Content from OiA!</description>
	<lastBuildDate>Fri, 03 Feb 2012 20:43:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Same-sex Households up 80% in Decade, Census Finds</title>
		<link>http://features.outinamerica.com/2011/09/28/same-sex-households-up-80-in-decade-census-finds/</link>
		<comments>http://features.outinamerica.com/2011/09/28/same-sex-households-up-80-in-decade-census-finds/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 15:47:35 +0000</pubDate>
		<dc:creator>OIA Staff</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[census]]></category>
		<category><![CDATA[census bureau]]></category>
		<category><![CDATA[household]]></category>
		<category><![CDATA[Same-sex]]></category>
		<category><![CDATA[united states]]></category>

		<guid isPermaLink="false">http://features.outinamerica.com/?p=14205</guid>
		<description><![CDATA[Emboldened by advances in gay and lesbian legal protections and overall acceptance, the number of Americans reporting that they are living together as same-sex couples skyrocketed by 80 percent over the past decade, according to the U.S. Census Bureau.Census figures released Tuesday show there were 646,464 same-sex households in the United States in 2010, compared [...]<p><p>Read the full article @ <a href="http://features.outinamerica.com/2011/09/28/same-sex-households-up-80-in-decade-census-finds/">Same-sex Households up 80% in Decade, Census Finds</a></p>
<ul>
<li><a href="http://features.outinamerica.com">Read more articles @ our blog</a></li><li><a href="http://www.facebook.com/pages/Out-in-America-Cities-Network/47260151574">Become a fan on Facebook</li><li><a href="http://twitter.com/outinamerica" target="_blank">Follow us on Twitter</a></li>
</ul>
</p>
]]></description>
		<wfw:commentRss>http://features.outinamerica.com/2011/09/28/same-sex-households-up-80-in-decade-census-finds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shocking News: Conservatives Blast Census Bureau for Counting Gay Couples</title>
		<link>http://features.outinamerica.com/2010/04/07/shocking-news-conservatives-blast-census-bureau-for-counting-gay-couples/</link>
		<comments>http://features.outinamerica.com/2010/04/07/shocking-news-conservatives-blast-census-bureau-for-counting-gay-couples/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 14:41:10 +0000</pubDate>
		<dc:creator>OIA Staff</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[bigot]]></category>
		<category><![CDATA[census bureau]]></category>
		<category><![CDATA[conservatives]]></category>
		<category><![CDATA[Gay Marriage]]></category>
		<category><![CDATA[Homosexual Agenda]]></category>
		<category><![CDATA[lgbt community]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Same-sex]]></category>
		<category><![CDATA[White House]]></category>

		<guid isPermaLink="false">http://features.outinamerica.com/?p=7341</guid>
		<description><![CDATA[The U.S. Census Bureau has boosted its efforts of reaching out to the LGBT community, assuring gays and transgender people that they can be &#8220;true&#8221; to who they are when filling out census forms. Bigoted conservative groups, meanwhile, say the bureau is ignoring federal and state laws by allowing same-sex couples to list themselves as married [...]<p><p>Read the full article @ <a href="http://features.outinamerica.com/2010/04/07/shocking-news-conservatives-blast-census-bureau-for-counting-gay-couples/">Shocking News: Conservatives Blast Census Bureau for Counting Gay Couples</a></p>
<ul>
<li><a href="http://features.outinamerica.com">Read more articles @ our blog</a></li><li><a href="http://www.facebook.com/pages/Out-in-America-Cities-Network/47260151574">Become a fan on Facebook</li><li><a href="http://twitter.com/outinamerica" target="_blank">Follow us on Twitter</a></li>
</ul>
</p>
]]></description>
		<wfw:commentRss>http://features.outinamerica.com/2010/04/07/shocking-news-conservatives-blast-census-bureau-for-counting-gay-couples/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Census and the LGBT Community: What these changes mean for you</title>
		<link>http://features.outinamerica.com/2010/01/15/2010-census-and-the-lgbt-community-what-these-changes-mean-for-you/</link>
		<comments>http://features.outinamerica.com/2010/01/15/2010-census-and-the-lgbt-community-what-these-changes-mean-for-you/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 16:28:34 +0000</pubDate>
		<dc:creator>OIA Staff</dc:creator>
				<category><![CDATA[Health & Lifestyle]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[awareness]]></category>
		<category><![CDATA[census bureau]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[domestic partner]]></category>
		<category><![CDATA[Equality]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[household]]></category>
		<category><![CDATA[Marriage]]></category>
		<category><![CDATA[Relationships]]></category>
		<category><![CDATA[Same-sex]]></category>

		<guid isPermaLink="false">http://features.outinamerica.com/?p=5629</guid>
		<description><![CDATA[Throughout our nation’s history, the census has served to document and reflect our increasingly diverse and changing population. For the LGBT community, the first big change in the census occurred in 1980 when a “partner” category was added to the census questionnaire as a way to describe the relationship between two people in the household. [...]<p><p>Read the full article @ <a href="http://features.outinamerica.com/2010/01/15/2010-census-and-the-lgbt-community-what-these-changes-mean-for-you/">2010 Census and the LGBT Community: What these changes mean for you</a></p>
<ul>
<li><a href="http://features.outinamerica.com">Read more articles @ our blog</a></li><li><a href="http://www.facebook.com/pages/Out-in-America-Cities-Network/47260151574">Become a fan on Facebook</li><li><a href="http://twitter.com/outinamerica" target="_blank">Follow us on Twitter</a></li>
</ul>
</p>
]]></description>
		<wfw:commentRss>http://features.outinamerica.com/2010/01/15/2010-census-and-the-lgbt-community-what-these-changes-mean-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New study offers first demographic picture of same-sex spouses</title>
		<link>http://features.outinamerica.com/2009/11/04/new-study-offers-first-demographic-picture-of-same-sex-spouses/</link>
		<comments>http://features.outinamerica.com/2009/11/04/new-study-offers-first-demographic-picture-of-same-sex-spouses/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 16:05:58 +0000</pubDate>
		<dc:creator>OIA Staff</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[census]]></category>
		<category><![CDATA[census bureau]]></category>
		<category><![CDATA[civil unions]]></category>
		<category><![CDATA[domestic partnerships]]></category>
		<category><![CDATA[Marriage]]></category>
		<category><![CDATA[Partnerships]]></category>
		<category><![CDATA[relationship]]></category>
		<category><![CDATA[sexual orientation]]></category>

		<guid isPermaLink="false">http://features.outinamerica.com/?p=4444</guid>
		<description><![CDATA[For the first time, the Census Bureau has released data in which same-sex couples who refer to one another as &#8220;husband&#8221; or &#8220;wife&#8221; are differentiated from those who refer to one another as &#8220;unmarried partners.&#8221; This study is the first to examine the difference and similarities among same-sex couples and married different-sex couples in the [...]<p><p>Read the full article @ <a href="http://features.outinamerica.com/2009/11/04/new-study-offers-first-demographic-picture-of-same-sex-spouses/">New study offers first demographic picture of same-sex spouses</a></p>
<ul>
<li><a href="http://features.outinamerica.com">Read more articles @ our blog</a></li><li><a href="http://www.facebook.com/pages/Out-in-America-Cities-Network/47260151574">Become a fan on Facebook</li><li><a href="http://twitter.com/outinamerica" target="_blank">Follow us on Twitter</a></li>
</ul>
</p>
]]></description>
		<wfw:commentRss>http://features.outinamerica.com/2009/11/04/new-study-offers-first-demographic-picture-of-same-sex-spouses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Census Waiting Another 10 Years to Count Married Gay Couples?</title>
		<link>http://features.outinamerica.com/2009/10/23/census-waiting-another-10-years-to-count-married-gay-couples/</link>
		<comments>http://features.outinamerica.com/2009/10/23/census-waiting-another-10-years-to-count-married-gay-couples/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 16:06:46 +0000</pubDate>
		<dc:creator>OIA Staff</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[census]]></category>
		<category><![CDATA[census bureau]]></category>
		<category><![CDATA[gay couple]]></category>
		<category><![CDATA[gay couples]]></category>
		<category><![CDATA[household]]></category>
		<category><![CDATA[Marriage]]></category>
		<category><![CDATA[unmarried partners]]></category>

		<guid isPermaLink="false">http://features.outinamerica.com/?p=4252</guid>
		<description><![CDATA[Weren&#8217;t we supposed to be celebrating our inclusion in the 2010 census? Too bad. You&#8217;re going to have to wait another 10 years. Citing the scattered state-by-state legality of same-sex marriage, the U.S. Census Bureau will not count married gays as, uh, &#8220;married&#8221;; they will be listed as &#8220;unmarried partners.&#8221; Their gayness, however, will be [...]<p><p>Read the full article @ <a href="http://features.outinamerica.com/2009/10/23/census-waiting-another-10-years-to-count-married-gay-couples/">Census Waiting Another 10 Years to Count Married Gay Couples?</a></p>
<ul>
<li><a href="http://features.outinamerica.com">Read more articles @ our blog</a></li><li><a href="http://www.facebook.com/pages/Out-in-America-Cities-Network/47260151574">Become a fan on Facebook</li><li><a href="http://twitter.com/outinamerica" target="_blank">Follow us on Twitter</a></li>
</ul>
</p>
]]></description>
		<wfw:commentRss>http://features.outinamerica.com/2009/10/23/census-waiting-another-10-years-to-count-married-gay-couples/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Census Bureau: 150,000 Same-Sex Couples Report as Married in 2008</title>
		<link>http://features.outinamerica.com/2009/09/22/census-bureau-150000-same-sex-couples-report-as-married-in-2008/</link>
		<comments>http://features.outinamerica.com/2009/09/22/census-bureau-150000-same-sex-couples-report-as-married-in-2008/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 19:10:12 +0000</pubDate>
		<dc:creator>OIA Staff</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[census]]></category>
		<category><![CDATA[census bureau]]></category>
		<category><![CDATA[civil unions]]></category>
		<category><![CDATA[domestic partnership]]></category>
		<category><![CDATA[domestic partnerships]]></category>
		<category><![CDATA[gay couples]]></category>
		<category><![CDATA[relationship]]></category>

		<guid isPermaLink="false">http://features.outinamerica.com/?p=3820</guid>
		<description><![CDATA[Offering a preview of what&#8217;s to come in the 2010 Census, the Census Bureau has reported that almost 150,000 couples reported being in marriages last year: &#8220;About 27 percent of the estimated 564,743 total gay couples in the United States said they were in a relationship akin to &#8216;husband&#8217; and &#8216;wife,&#8217; according to the Census [...]<p><p>Read the full article @ <a href="http://features.outinamerica.com/2009/09/22/census-bureau-150000-same-sex-couples-report-as-married-in-2008/">Census Bureau: 150,000 Same-Sex Couples Report as Married in 2008</a></p>
<ul>
<li><a href="http://features.outinamerica.com">Read more articles @ our blog</a></li><li><a href="http://www.facebook.com/pages/Out-in-America-Cities-Network/47260151574">Become a fan on Facebook</li><li><a href="http://twitter.com/outinamerica" target="_blank">Follow us on Twitter</a></li>
</ul>
</p>
]]></description>
		<wfw:commentRss>http://features.outinamerica.com/2009/09/22/census-bureau-150000-same-sex-couples-report-as-married-in-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Same-sex unions a challenge for Census</title>
		<link>http://features.outinamerica.com/2009/07/08/same-sex-unions-a-challenge-for-census/</link>
		<comments>http://features.outinamerica.com/2009/07/08/same-sex-unions-a-challenge-for-census/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 15:27:11 +0000</pubDate>
		<dc:creator>OIA Staff</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[census]]></category>
		<category><![CDATA[census bureau]]></category>
		<category><![CDATA[same sex couples]]></category>

		<guid isPermaLink="false">http://features.outinamerica.com/?p=2336</guid>
		<description><![CDATA[The Census Bureau faces logistical challenges next year in classifying legally married same-sex couples as married. The agency has said that the 2010 Census will report the number of married same-sex couples for the first time, a decision that thrills gay-rights advocates. It may seem like a simple change, but adjusting how the Census tallies [...]<p><p>Read the full article @ <a href="http://features.outinamerica.com/2009/07/08/same-sex-unions-a-challenge-for-census/">Same-sex unions a challenge for Census</a></p>
<ul>
<li><a href="http://features.outinamerica.com">Read more articles @ our blog</a></li><li><a href="http://www.facebook.com/pages/Out-in-America-Cities-Network/47260151574">Become a fan on Facebook</li><li><a href="http://twitter.com/outinamerica" target="_blank">Follow us on Twitter</a></li>
</ul>
</p>
]]></description>
		<wfw:commentRss>http://features.outinamerica.com/2009/07/08/same-sex-unions-a-challenge-for-census/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

