<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Out in America Features&#187; census</title>
	<atom:link href="http://features.outinamerica.com/tag/census/feed/" rel="self" type="application/rss+xml" />
	<link>http://features.outinamerica.com</link>
	<description>Featured Content from OiA!</description>
	<lastBuildDate>Fri, 03 Feb 2012 20:43:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Same-sex Households up 80% in Decade, Census Finds</title>
		<link>http://features.outinamerica.com/2011/09/28/same-sex-households-up-80-in-decade-census-finds/</link>
		<comments>http://features.outinamerica.com/2011/09/28/same-sex-households-up-80-in-decade-census-finds/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 15:47:35 +0000</pubDate>
		<dc:creator>OIA Staff</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[census]]></category>
		<category><![CDATA[census bureau]]></category>
		<category><![CDATA[household]]></category>
		<category><![CDATA[Same-sex]]></category>
		<category><![CDATA[united states]]></category>

		<guid isPermaLink="false">http://features.outinamerica.com/?p=14205</guid>
		<description><![CDATA[Emboldened by advances in gay and lesbian legal protections and overall acceptance, the number of Americans reporting that they are living together as same-sex couples skyrocketed by 80 percent over the past decade, according to the U.S. Census Bureau.Census figures released Tuesday show there were 646,464 same-sex households in the United States in 2010, compared [...]<p><p>Read the full article @ <a href="http://features.outinamerica.com/2011/09/28/same-sex-households-up-80-in-decade-census-finds/">Same-sex Households up 80% in Decade, Census Finds</a></p>
<ul>
<li><a href="http://features.outinamerica.com">Read more articles @ our blog</a></li><li><a href="http://www.facebook.com/pages/Out-in-America-Cities-Network/47260151574">Become a fan on Facebook</li><li><a href="http://twitter.com/outinamerica" target="_blank">Follow us on Twitter</a></li>
</ul>
</p>
]]></description>
		<wfw:commentRss>http://features.outinamerica.com/2011/09/28/same-sex-households-up-80-in-decade-census-finds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 U.S. Census Tips for LGBT Population</title>
		<link>http://features.outinamerica.com/2010/03/09/2010-u-s-census-tips-for-lgbt-population/</link>
		<comments>http://features.outinamerica.com/2010/03/09/2010-u-s-census-tips-for-lgbt-population/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 18:17:05 +0000</pubDate>
		<dc:creator>OIA Staff</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[census]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[Partner]]></category>

		<guid isPermaLink="false">http://features.outinamerica.com/?p=6635</guid>
		<description><![CDATA[Andrew McIlrath of the U.S. Census Bureau, and partnership specialist for LGBT communities in Oregon, has supplied a great F.A.Q. to ensure that the pesky questionnaire is filled out correctly by the LGBT community. Make sure you’re represented correctly! Census forms will be delivered to households in mid-March, and completed forms should be mailed back [...]<p><p>Read the full article @ <a href="http://features.outinamerica.com/2010/03/09/2010-u-s-census-tips-for-lgbt-population/">2010 U.S. Census Tips for LGBT Population</a></p>
<ul>
<li><a href="http://features.outinamerica.com">Read more articles @ our blog</a></li><li><a href="http://www.facebook.com/pages/Out-in-America-Cities-Network/47260151574">Become a fan on Facebook</li><li><a href="http://twitter.com/outinamerica" target="_blank">Follow us on Twitter</a></li>
</ul>
</p>
]]></description>
		<wfw:commentRss>http://features.outinamerica.com/2010/03/09/2010-u-s-census-tips-for-lgbt-population/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New study offers first demographic picture of same-sex spouses</title>
		<link>http://features.outinamerica.com/2009/11/04/new-study-offers-first-demographic-picture-of-same-sex-spouses/</link>
		<comments>http://features.outinamerica.com/2009/11/04/new-study-offers-first-demographic-picture-of-same-sex-spouses/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 16:05:58 +0000</pubDate>
		<dc:creator>OIA Staff</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[census]]></category>
		<category><![CDATA[census bureau]]></category>
		<category><![CDATA[civil unions]]></category>
		<category><![CDATA[domestic partnerships]]></category>
		<category><![CDATA[Marriage]]></category>
		<category><![CDATA[Partnerships]]></category>
		<category><![CDATA[relationship]]></category>
		<category><![CDATA[sexual orientation]]></category>

		<guid isPermaLink="false">http://features.outinamerica.com/?p=4444</guid>
		<description><![CDATA[For the first time, the Census Bureau has released data in which same-sex couples who refer to one another as &#8220;husband&#8221; or &#8220;wife&#8221; are differentiated from those who refer to one another as &#8220;unmarried partners.&#8221; This study is the first to examine the difference and similarities among same-sex couples and married different-sex couples in the [...]<p><p>Read the full article @ <a href="http://features.outinamerica.com/2009/11/04/new-study-offers-first-demographic-picture-of-same-sex-spouses/">New study offers first demographic picture of same-sex spouses</a></p>
<ul>
<li><a href="http://features.outinamerica.com">Read more articles @ our blog</a></li><li><a href="http://www.facebook.com/pages/Out-in-America-Cities-Network/47260151574">Become a fan on Facebook</li><li><a href="http://twitter.com/outinamerica" target="_blank">Follow us on Twitter</a></li>
</ul>
</p>
]]></description>
		<wfw:commentRss>http://features.outinamerica.com/2009/11/04/new-study-offers-first-demographic-picture-of-same-sex-spouses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Census Waiting Another 10 Years to Count Married Gay Couples?</title>
		<link>http://features.outinamerica.com/2009/10/23/census-waiting-another-10-years-to-count-married-gay-couples/</link>
		<comments>http://features.outinamerica.com/2009/10/23/census-waiting-another-10-years-to-count-married-gay-couples/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 16:06:46 +0000</pubDate>
		<dc:creator>OIA Staff</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[census]]></category>
		<category><![CDATA[census bureau]]></category>
		<category><![CDATA[gay couple]]></category>
		<category><![CDATA[gay couples]]></category>
		<category><![CDATA[household]]></category>
		<category><![CDATA[Marriage]]></category>
		<category><![CDATA[unmarried partners]]></category>

		<guid isPermaLink="false">http://features.outinamerica.com/?p=4252</guid>
		<description><![CDATA[Weren&#8217;t we supposed to be celebrating our inclusion in the 2010 census? Too bad. You&#8217;re going to have to wait another 10 years. Citing the scattered state-by-state legality of same-sex marriage, the U.S. Census Bureau will not count married gays as, uh, &#8220;married&#8221;; they will be listed as &#8220;unmarried partners.&#8221; Their gayness, however, will be [...]<p><p>Read the full article @ <a href="http://features.outinamerica.com/2009/10/23/census-waiting-another-10-years-to-count-married-gay-couples/">Census Waiting Another 10 Years to Count Married Gay Couples?</a></p>
<ul>
<li><a href="http://features.outinamerica.com">Read more articles @ our blog</a></li><li><a href="http://www.facebook.com/pages/Out-in-America-Cities-Network/47260151574">Become a fan on Facebook</li><li><a href="http://twitter.com/outinamerica" target="_blank">Follow us on Twitter</a></li>
</ul>
</p>
]]></description>
		<wfw:commentRss>http://features.outinamerica.com/2009/10/23/census-waiting-another-10-years-to-count-married-gay-couples/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LGBT &amp; The Census count: What’s new, Why it matters.</title>
		<link>http://features.outinamerica.com/2009/10/12/lgbt-the-census-count-what%e2%80%99s-new-why-it-matters/</link>
		<comments>http://features.outinamerica.com/2009/10/12/lgbt-the-census-count-what%e2%80%99s-new-why-it-matters/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 13:14:44 +0000</pubDate>
		<dc:creator>OIA Staff</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[census]]></category>
		<category><![CDATA[domestic partnership]]></category>
		<category><![CDATA[gay and lesbian couples]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[same sex marriage]]></category>

		<guid isPermaLink="false">http://features.outinamerica.com/?p=4092</guid>
		<description><![CDATA[The Census doesn’t just collect information, it educates people. It helps people discover the trends that affect their daily lives. That part of the Census Bureau is called the 2010 Census Partnership and Data Services Program. The man who runs the program for the nation recently paid a visit to the Los Angeles region. Tim [...]<p><p>Read the full article @ <a href="http://features.outinamerica.com/2009/10/12/lgbt-the-census-count-what%e2%80%99s-new-why-it-matters/">LGBT &#038; The Census count: What’s new, Why it matters.</a></p>
<ul>
<li><a href="http://features.outinamerica.com">Read more articles @ our blog</a></li><li><a href="http://www.facebook.com/pages/Out-in-America-Cities-Network/47260151574">Become a fan on Facebook</li><li><a href="http://twitter.com/outinamerica" target="_blank">Follow us on Twitter</a></li>
</ul>
</p>
]]></description>
		<wfw:commentRss>http://features.outinamerica.com/2009/10/12/lgbt-the-census-count-what%e2%80%99s-new-why-it-matters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Census Bureau: 150,000 Same-Sex Couples Report as Married in 2008</title>
		<link>http://features.outinamerica.com/2009/09/22/census-bureau-150000-same-sex-couples-report-as-married-in-2008/</link>
		<comments>http://features.outinamerica.com/2009/09/22/census-bureau-150000-same-sex-couples-report-as-married-in-2008/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 19:10:12 +0000</pubDate>
		<dc:creator>OIA Staff</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[census]]></category>
		<category><![CDATA[census bureau]]></category>
		<category><![CDATA[civil unions]]></category>
		<category><![CDATA[domestic partnership]]></category>
		<category><![CDATA[domestic partnerships]]></category>
		<category><![CDATA[gay couples]]></category>
		<category><![CDATA[relationship]]></category>

		<guid isPermaLink="false">http://features.outinamerica.com/?p=3820</guid>
		<description><![CDATA[Offering a preview of what&#8217;s to come in the 2010 Census, the Census Bureau has reported that almost 150,000 couples reported being in marriages last year: &#8220;About 27 percent of the estimated 564,743 total gay couples in the United States said they were in a relationship akin to &#8216;husband&#8217; and &#8216;wife,&#8217; according to the Census [...]<p><p>Read the full article @ <a href="http://features.outinamerica.com/2009/09/22/census-bureau-150000-same-sex-couples-report-as-married-in-2008/">Census Bureau: 150,000 Same-Sex Couples Report as Married in 2008</a></p>
<ul>
<li><a href="http://features.outinamerica.com">Read more articles @ our blog</a></li><li><a href="http://www.facebook.com/pages/Out-in-America-Cities-Network/47260151574">Become a fan on Facebook</li><li><a href="http://twitter.com/outinamerica" target="_blank">Follow us on Twitter</a></li>
</ul>
</p>
]]></description>
		<wfw:commentRss>http://features.outinamerica.com/2009/09/22/census-bureau-150000-same-sex-couples-report-as-married-in-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You Married?</title>
		<link>http://features.outinamerica.com/2009/09/15/are-you-married/</link>
		<comments>http://features.outinamerica.com/2009/09/15/are-you-married/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 15:05:45 +0000</pubDate>
		<dc:creator>OIA Staff</dc:creator>
				<category><![CDATA[Health & Lifestyle]]></category>
		<category><![CDATA[census]]></category>
		<category><![CDATA[massachusetts]]></category>
		<category><![CDATA[same sex couples]]></category>
		<category><![CDATA[same sex marriage]]></category>
		<category><![CDATA[us census]]></category>

		<guid isPermaLink="false">http://features.outinamerica.com/?p=3697</guid>
		<description><![CDATA[That is a question that will be asked on the 2010 US Census and it you’re heterosexual it’s a pretty easy question to answer. But not if you are a same-sex couple. Sure, if you live in Massachusetts and are married in the eyes of your state, or if you’re a single guy or gal [...]<p><p>Read the full article @ <a href="http://features.outinamerica.com/2009/09/15/are-you-married/">Are You Married?</a></p>
<ul>
<li><a href="http://features.outinamerica.com">Read more articles @ our blog</a></li><li><a href="http://www.facebook.com/pages/Out-in-America-Cities-Network/47260151574">Become a fan on Facebook</li><li><a href="http://twitter.com/outinamerica" target="_blank">Follow us on Twitter</a></li>
</ul>
</p>
]]></description>
		<wfw:commentRss>http://features.outinamerica.com/2009/09/15/are-you-married/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yes You Count: The 2010 Census Will Include Gay Couples</title>
		<link>http://features.outinamerica.com/2009/08/04/yes-you-count-the-2010-census-will-include-gay-couples/</link>
		<comments>http://features.outinamerica.com/2009/08/04/yes-you-count-the-2010-census-will-include-gay-couples/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 14:34:55 +0000</pubDate>
		<dc:creator>OIA Staff</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[census]]></category>
		<category><![CDATA[gay couples]]></category>
		<category><![CDATA[Relationships]]></category>
		<category><![CDATA[same sex relationships]]></category>
		<category><![CDATA[u s census]]></category>
		<category><![CDATA[White House]]></category>

		<guid isPermaLink="false">http://features.outinamerica.com/?p=2881</guid>
		<description><![CDATA[It took major political pressure and direction from the White House, but it&#8217;s official: The 2010 U.S. Census will record and report raw data about Americans in same-sex relationships. It&#8217;s a stark departure from the Bush administration, which collected the data but barred its release. [ Queerty ] Read the full article @ Yes You [...]<p><p>Read the full article @ <a href="http://features.outinamerica.com/2009/08/04/yes-you-count-the-2010-census-will-include-gay-couples/">Yes You Count: The 2010 Census Will Include Gay Couples</a></p>
<ul>
<li><a href="http://features.outinamerica.com">Read more articles @ our blog</a></li><li><a href="http://www.facebook.com/pages/Out-in-America-Cities-Network/47260151574">Become a fan on Facebook</li><li><a href="http://twitter.com/outinamerica" target="_blank">Follow us on Twitter</a></li>
</ul>
</p>
]]></description>
		<wfw:commentRss>http://features.outinamerica.com/2009/08/04/yes-you-count-the-2010-census-will-include-gay-couples/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>White House can no longer defend federal marriage ban</title>
		<link>http://features.outinamerica.com/2009/07/15/white-house-can-no-longer-defend-federal-marriage-ban/</link>
		<comments>http://features.outinamerica.com/2009/07/15/white-house-can-no-longer-defend-federal-marriage-ban/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 14:28:36 +0000</pubDate>
		<dc:creator>OIA Staff</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[census]]></category>
		<category><![CDATA[defense of marriage act]]></category>
		<category><![CDATA[doma]]></category>
		<category><![CDATA[gay couples]]></category>
		<category><![CDATA[Marriage]]></category>
		<category><![CDATA[marriage ban]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[same sex marriage]]></category>
		<category><![CDATA[u s census]]></category>
		<category><![CDATA[White House]]></category>

		<guid isPermaLink="false">http://features.outinamerica.com/?p=2464</guid>
		<description><![CDATA[If the Obama administration can find a way around the Defense of Marriage Act to allow same-sex married couples to be part of the 2010 U.S. Census, then it should take the logical next step of granting legal status to these couples, according to this Los Angeles Times editorial. &#8220;With same-sex marriage legalized in six [...]<p><p>Read the full article @ <a href="http://features.outinamerica.com/2009/07/15/white-house-can-no-longer-defend-federal-marriage-ban/">White House can no longer defend federal marriage ban</a></p>
<ul>
<li><a href="http://features.outinamerica.com">Read more articles @ our blog</a></li><li><a href="http://www.facebook.com/pages/Out-in-America-Cities-Network/47260151574">Become a fan on Facebook</li><li><a href="http://twitter.com/outinamerica" target="_blank">Follow us on Twitter</a></li>
</ul>
</p>
]]></description>
		<wfw:commentRss>http://features.outinamerica.com/2009/07/15/white-house-can-no-longer-defend-federal-marriage-ban/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Same-sex unions a challenge for Census</title>
		<link>http://features.outinamerica.com/2009/07/08/same-sex-unions-a-challenge-for-census/</link>
		<comments>http://features.outinamerica.com/2009/07/08/same-sex-unions-a-challenge-for-census/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 15:27:11 +0000</pubDate>
		<dc:creator>OIA Staff</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[census]]></category>
		<category><![CDATA[census bureau]]></category>
		<category><![CDATA[same sex couples]]></category>

		<guid isPermaLink="false">http://features.outinamerica.com/?p=2336</guid>
		<description><![CDATA[The Census Bureau faces logistical challenges next year in classifying legally married same-sex couples as married. The agency has said that the 2010 Census will report the number of married same-sex couples for the first time, a decision that thrills gay-rights advocates. It may seem like a simple change, but adjusting how the Census tallies [...]<p><p>Read the full article @ <a href="http://features.outinamerica.com/2009/07/08/same-sex-unions-a-challenge-for-census/">Same-sex unions a challenge for Census</a></p>
<ul>
<li><a href="http://features.outinamerica.com">Read more articles @ our blog</a></li><li><a href="http://www.facebook.com/pages/Out-in-America-Cities-Network/47260151574">Become a fan on Facebook</li><li><a href="http://twitter.com/outinamerica" target="_blank">Follow us on Twitter</a></li>
</ul>
</p>
]]></description>
		<wfw:commentRss>http://features.outinamerica.com/2009/07/08/same-sex-unions-a-challenge-for-census/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Census Bureau to Count Married Same-sex Couples in 2010 Census</title>
		<link>http://features.outinamerica.com/2009/06/22/census-bureau-to-count-married-same-sex-couples-in-2010-census/</link>
		<comments>http://features.outinamerica.com/2009/06/22/census-bureau-to-count-married-same-sex-couples-in-2010-census/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 17:39:25 +0000</pubDate>
		<dc:creator>OIA Staff</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[advocate]]></category>
		<category><![CDATA[census]]></category>
		<category><![CDATA[federal government]]></category>
		<category><![CDATA[national gay and lesbian task force]]></category>
		<category><![CDATA[same sex marriage]]></category>
		<category><![CDATA[u s census bureau]]></category>
		<category><![CDATA[White House]]></category>

		<guid isPermaLink="false">http://features.outinamerica.com/?p=2100</guid>
		<description><![CDATA[The National Gay and Lesbian Task Force applauds reports that the U.S. Census Bureau will count married same-sex couples in the 2010 census, reversing an earlier decision made under the Bush administration. Previously, same-sex couples only had the option of checking off “unmarried partner,” which will remain an option. The Task Force has played a [...]<p><p>Read the full article @ <a href="http://features.outinamerica.com/2009/06/22/census-bureau-to-count-married-same-sex-couples-in-2010-census/">Census Bureau to Count Married Same-sex Couples in 2010 Census</a></p>
<ul>
<li><a href="http://features.outinamerica.com">Read more articles @ our blog</a></li><li><a href="http://www.facebook.com/pages/Out-in-America-Cities-Network/47260151574">Become a fan on Facebook</li><li><a href="http://twitter.com/outinamerica" target="_blank">Follow us on Twitter</a></li>
</ul>
</p>
]]></description>
		<wfw:commentRss>http://features.outinamerica.com/2009/06/22/census-bureau-to-count-married-same-sex-couples-in-2010-census/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Census study of gay married couples finds similarities to husband-and-wife couples</title>
		<link>http://features.outinamerica.com/2009/06/18/census-study-of-gay-married-couples-finds-similarities-to-husband-and-wife-couples/</link>
		<comments>http://features.outinamerica.com/2009/06/18/census-study-of-gay-married-couples-finds-similarities-to-husband-and-wife-couples/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 17:34:10 +0000</pubDate>
		<dc:creator>OIA Staff</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[american households]]></category>
		<category><![CDATA[census]]></category>
		<category><![CDATA[common denominator]]></category>
		<category><![CDATA[government study]]></category>
		<category><![CDATA[Marriage]]></category>
		<category><![CDATA[same sex couples]]></category>

		<guid isPermaLink="false">http://features.outinamerica.com/?p=2033</guid>
		<description><![CDATA[Marriage &#8211; whether you are gay or straight &#8211; may be the great common denominator among American households, according to a new government study that offers a first-ever look at the nation&#8217;s same-sex couples who say they are spouses. What they found may surprise you: straight and gay married couples are a lot alike. [ [...]<p><p>Read the full article @ <a href="http://features.outinamerica.com/2009/06/18/census-study-of-gay-married-couples-finds-similarities-to-husband-and-wife-couples/">Census study of gay married couples finds similarities to husband-and-wife couples</a></p>
<ul>
<li><a href="http://features.outinamerica.com">Read more articles @ our blog</a></li><li><a href="http://www.facebook.com/pages/Out-in-America-Cities-Network/47260151574">Become a fan on Facebook</li><li><a href="http://twitter.com/outinamerica" target="_blank">Follow us on Twitter</a></li>
</ul>
</p>
]]></description>
		<wfw:commentRss>http://features.outinamerica.com/2009/06/18/census-study-of-gay-married-couples-finds-similarities-to-husband-and-wife-couples/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

